Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 6 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 5 | 13 |
2 | ![]() | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 7 | 2 | 3 | 2 | 1 | 6 | 11 |
3 | ![]() | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 8 |
4 | ![]() | 8 | 2 | 1 | 2 | 8 | 10 | 0 | 1 | 2 | 4 | 6 | 2 | 2 | 4 | -4 | 8 |
5 | ![]() | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 6 | 2 | 1 | 2 | 0 | 7 |
6 | ![]() | 5 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 3 | -6 | 2 |
*First place team at the end of the regular season advances to Conference Playoffs